Charley
Manny
Marilyn
Mark
Modoc
COMBINED
Name Value
DeviceName Charley
DeviceLocation Charley Creek Inn
ReportingPeriod 2021-04-01 thru 2021-05-01
KioskVisitors 73
SectionVisits 215
Impressions 525
TotalVisitDuration 02:32:39 [2 hour(s), 32 minute(s), 39 second(s)]
AvgVisit 00:02:05 [2 minute(s), 5 second(s)]
MinVisit 00:00:06 [6 second(s)]
MaxVisit 00:09:09 [9 minute(s), 9 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Charley 13/24 DRIVE-IN 1 1 00:00:30
Charley CC GARDENS 5 27 00:05:20
Charley CCI BANNER 5 14 00:05:13
Charley CUSTOM TOURS 2 6 00:00:12
Charley DAM TO DAM 2 2 00:01:00
Charley DR J FORD HOME 1 1 00:01:00
Charley EAGLES THEATER 4 15 00:03:03
Charley EXP TOURS (TTD) 2 2 00:02:01
Charley EXPERIENCE TOURS 1 1 00:00:30
Charley FAMILY FUN 4 20 00:02:05
Charley FESTIVALS 38 64 00:37:52
Charley FOODIE TOURS 4 10 00:02:00
Charley FORD THEATER 3 11 00:02:49
Charley HF INDEX 31 32 00:16:55
Charley HISTORIC SITES 5 18 00:02:18
Charley HONEYWELL CTR 2 4 00:00:11
Charley LODGING 6 35 00:03:52
Charley MEET THE STAFF 3 24 00:01:09
Charley PLACES TO EAT 6 48 00:08:33
Charley SCENIC SITES 9 48 00:04:28
Charley SHOPPING 6 31 00:06:34
Charley TROLLEY RENTAL 1 1 00:00:30
Charley TROLLEY TOURS 2 2 00:01:01
Charley TTD INDEX 42 45 00:26:14
Charley VWC PROGS INDX 25 31 00:11:25
Charley WELCOME CENTER 1 1 00:00:42
Charley WORKOUT 4 31 00:01:30
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

CHARLEY - APRIL 2021

Name Value
DeviceName Manny
DeviceLocation Manchester University
ReportingPeriod 2021-04-01 thru 2021-04-28
KioskVisitors 25
SectionVisits 43
Impressions 117
TotalVisitDuration 00:34:12 [34 minute(s), 12 second(s)]
AvgVisit 00:01:22 [1 minute(s), 22 second(s)]
MinVisit 00:00:38 [38 second(s)]
MaxVisit 00:03:19 [3 minute(s), 19 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Manny 13/24 DRIVE-IN 1 4 00:00:13
Manny CC GARDENS 1 9 00:01:28
Manny EAGLES THEATER 1 1 00:01:00
Manny EXP TOURS (TTD) 1 10 00:00:30
Manny FAMILY FUN 1 25 00:00:29
Manny FESTIVALS 10 14 00:08:09
Manny HF INDEX 6 6 00:02:29
Manny HISTORIC SITES 1 9 00:00:37
Manny PLACES TO EAT 1 3 00:01:02
Manny SCENIC SITES 3 8 00:01:34
Manny SHOPPING 1 8 00:01:53
Manny TTD INDEX 12 14 00:11:12
Manny VWC PROGS INDX 3 4 00:04:01
Manny WORKOUT 1 2 00:00:32
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MANNY - APRIL 2021

Name Value
DeviceName Marilyn
DeviceLocation Parkview Wabash
ReportingPeriod 2021-04-01 thru 2021-04-26
KioskVisitors 12
SectionVisits 34
Impressions 94
TotalVisitDuration 00:23:52 [23 minute(s), 52 second(s)]
AvgVisit 00:01:59 [1 minute(s), 59 second(s)]
MinVisit 00:00:01 [1 second(s)]
MaxVisit 00:08:58 [8 minute(s), 58 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Marilyn DR J FORD HOME 1 11 00:00:40
Marilyn FAMILY FUN 1 2 00:01:20
Marilyn FESTIVALS 6 8 00:02:39
Marilyn HF INDEX 1 1 00:00:07
Marilyn HISTORIC SITES 1 1 00:00:30
Marilyn LODGING 1 2 00:01:00
Marilyn PLACES TO EAT 7 41 00:13:25
Marilyn SCENIC SITES 1 1 00:00:31
Marilyn TTD INDEX 13 22 00:12:42
Marilyn VWC PROGS INDX 1 3 00:00:13
Marilyn WORKOUT 1 2 00:00:40
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARILYN - APRIL 2021

Name Value
DeviceName Mark
DeviceLocation Honeywell Center
ReportingPeriod 2021-04-01 thru 2021-05-01
KioskVisitors 21
SectionVisits 46
Impressions 71
TotalVisitDuration 00:33:01 [33 minute(s), 1 second(s)]
AvgVisit 00:01:34 [1 minute(s), 34 second(s)]
MinVisit 00:00:37 [37 second(s)]
MaxVisit 00:04:31 [4 minute(s), 31 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Mark FAMILY FUN 4 7 00:01:34
Mark FESTIVALS 9 16 00:09:41
Mark FORD THEATER 1 4 00:01:08
Mark HC BANNER 4 4 00:01:20
Mark HF INDEX 6 6 00:03:51
Mark HISTORIC SITES 1 1 00:00:30
Mark HONEYWELL CTR 1 1 00:00:48
Mark LODGING 1 10 00:01:28
Mark PLACES TO EAT 1 1 00:00:05
Mark SCENIC SITES 1 1 00:00:30
Mark TROLLEY TOURS 2 2 00:00:36
Mark TTD INDEX 10 12 00:08:16
Mark VWC PROGS INDX 4 5 00:01:20
Mark WORKOUT 1 1 00:00:04
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARK - APRIL 2021

Name Value
DeviceName Modoc
DeviceLocation Modoc's Market
ReportingPeriod 2021-04-01 thru 2021-05-01
KioskVisitors 58
SectionVisits 198
Impressions 963
TotalVisitDuration 01:57:58 [1 hour(s), 57 minute(s), 58 second(s)]
AvgVisit 00:02:02 [2 minute(s), 2 second(s)]
MinVisit 00:00:07 [7 second(s)]
MaxVisit 00:07:00 [7 minute(s), 0 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Modoc 13/24 DRIVE-IN 2 14 00:01:12
Modoc DR J FORD HOME 1 4 00:00:13
Modoc EAGLES THEATER 3 77 00:05:30
Modoc EXP TOURS (TTD) 2 4 00:00:23
Modoc FAMILY FUN 9 46 00:06:41
Modoc FESTIVALS 27 30 00:10:53
Modoc FORD THEATER 3 94 00:03:16
Modoc HF INDEX 29 31 00:10:22
Modoc HISTORIC SITES 2 220 00:04:34
Modoc HONEYWELL CTR 2 18 00:00:32
Modoc HONEYWELL HOUSE 5 25 00:01:43
Modoc LODGING 6 60 00:03:36
Modoc MEET THE STAFF 6 19 00:03:32
Modoc MODOC BANNER 10 68 00:07:15
Modoc PLACES TO EAT 5 17 00:06:37
Modoc SCENIC SITES 9 52 00:05:33
Modoc SHOPPING 6 63 00:03:40
Modoc TROLLEY RENTAL 1 1 00:00:30
Modoc TTD INDEX 47 51 00:30:34
Modoc VWC PROGS INDX 16 17 00:06:37
Modoc WELCOME CENTER 2 15 00:00:24
Modoc WORKOUT 5 37 00:02:28
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MODOC - APRIL 2021

Name Value
DeviceName COMBINED
DeviceLocation ALL LOCATIONS
ReportingPeriod 2021-04
KioskVisitors 189
SectionVisits 534
Impressions 1770
TotalVisitDuration 06:01:42 [6 hour(s), 1 minute(s), 42 second(s)]
AvgVisit 00:01:55 [1 minute(s), 55 second(s)]
MinVisit 00:00:01 [1 second(s)]
MaxVisit 00:09:09 [9 minute(s), 9 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
COMBINED 13/24 DRIVE-IN 4 19 00:01:55
COMBINED CC GARDENS 6 36 00:06:48
COMBINED CUSTOM TOURS 2 6 00:00:12
COMBINED DAM TO DAM 2 2 00:01:00
COMBINED DR J FORD HOME 3 16 00:01:53
COMBINED EAGLES THEATER 8 93 00:09:33
COMBINED EXP TOURS (TTD) 5 16 00:02:54
COMBINED EXPERIENCE TOURS 1 1 00:00:30
COMBINED FAMILY FUN 19 100 00:12:09
COMBINED FESTIVALS 89 132 01:09:14
COMBINED FOODIE TOURS 4 10 00:02:00
COMBINED FORD THEATER 7 109 00:07:13
COMBINED HF INDEX 73 76 00:33:44
COMBINED HISTORIC SITES 10 249 00:08:29
COMBINED HONEYWELL CTR 5 23 00:01:31
COMBINED HONEYWELL HOUSE 5 25 00:01:43
COMBINED HOST BANNER 19 86 00:13:48
COMBINED LODGING 14 107 00:09:56
COMBINED MEET THE STAFF 9 43 00:04:41
COMBINED PLACES TO EAT 20 110 00:29:42
COMBINED SCENIC SITES 23 110 00:12:36
COMBINED SHOPPING 13 102 00:12:07
COMBINED TROLLEY RENTAL 2 2 00:01:00
COMBINED TROLLEY TOURS 4 4 00:01:37
COMBINED TTD INDEX 123 144 01:28:58
COMBINED VWC PROGS INDX 49 60 00:23:36
COMBINED WELCOME CENTER 3 16 00:01:06
COMBINED WORKOUT 12 73 00:05:14
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

COMBINED - APRIL 2021