Charley
Manny
Marilyn
Mark
Modoc
COMBINED
Name Value
DeviceName Charley
DeviceLocation Charley Creek Inn
ReportingPeriod 2021-05-01 thru 2021-05-30
KioskVisitors 57
SectionVisits 223
Impressions 731
TotalVisitDuration 02:23:46 [2 hour(s), 23 minute(s), 46 second(s)]
AvgVisit 00:02:31 [2 minute(s), 31 second(s)]
MinVisit 00:00:41 [41 second(s)]
MaxVisit 00:15:51 [15 minute(s), 51 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Charley 13/24 DRIVE-IN 2 12 00:01:41
Charley CC GARDENS 3 17 00:02:29
Charley CCI BANNER 4 14 00:01:19
Charley DAM TO DAM 1 1 00:00:30
Charley DR J FORD HOME 1 9 00:00:17
Charley EAGLES THEATER 1 2 00:00:05
Charley EXP TOURS (TTD) 7 87 00:05:58
Charley FAMILY FUN 5 49 00:02:41
Charley FESTIVALS 44 63 00:31:45
Charley FOODIE TOURS 2 10 00:00:45
Charley FORD THEATER 3 27 00:01:43
Charley HF INDEX 31 34 00:15:13
Charley HISTORIC SITES 7 16 00:02:18
Charley HONEYWELL CTR 4 28 00:03:08
Charley HONEYWELL HOUSE 2 20 00:01:08
Charley LODGING 4 4 00:01:33
Charley MEET THE STAFF 4 37 00:01:46
Charley PLACES TO EAT 6 22 00:03:50
Charley SCENIC SITES 12 180 00:10:52
Charley SHOPPING 10 12 00:05:30
Charley TROLLEY TOURS 3 3 00:01:14
Charley TTD INDEX 45 51 00:29:53
Charley VWC PROGS INDX 19 22 00:12:19
Charley WORKOUT 3 11 00:00:47
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

CHARLEY - MAY 2021

Name Value
DeviceName Manny
DeviceLocation Manchester University
ReportingPeriod 2021-05-03 thru 2021-05-27
KioskVisitors 25
SectionVisits 58
Impressions 108
TotalVisitDuration 00:35:50 [35 minute(s), 50 second(s)]
AvgVisit 00:01:26 [1 minute(s), 26 second(s)]
MinVisit 00:00:03 [3 second(s)]
MaxVisit 00:02:31 [2 minute(s), 31 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Manny 13/24 DRIVE-IN 1 1 00:00:31
Manny DR J FORD HOME 1 1 00:01:00
Manny EXP TOURS (TTD) 1 1 00:01:01
Manny FAMILY FUN 3 7 00:00:45
Manny FESTIVALS 15 17 00:05:59
Manny FOODIE TOURS 1 1 00:00:30
Manny HF INDEX 7 7 00:03:21
Manny HISTORIC SITES 2 2 00:00:49
Manny HONEYWELL HOUSE 1 6 00:01:11
Manny PLACES TO EAT 2 15 00:02:22
Manny SCENIC SITES 5 27 00:02:49
Manny TTD INDEX 12 14 00:09:40
Manny VWC PROGS INDX 6 6 00:05:05
Manny WORKOUT 1 3 00:00:18
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MANNY - MAY 2021

Name Value
DeviceName Marilyn
DeviceLocation Parkview Wabash
ReportingPeriod 2021-05-05 thru 2021-05-31
KioskVisitors 23
SectionVisits 58
Impressions 121
TotalVisitDuration 00:39:49 [39 minute(s), 49 second(s)]
AvgVisit 00:01:44 [1 minute(s), 44 second(s)]
MinVisit 00:00:04 [4 second(s)]
MaxVisit 00:07:25 [7 minute(s), 25 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Marilyn 13/24 DRIVE-IN 1 1 00:00:09
Marilyn EAGLES THEATER 2 2 00:01:21
Marilyn EXP TOURS (TTD) 1 7 00:00:54
Marilyn FAMILY FUN 2 5 00:01:29
Marilyn FESTIVALS 13 21 00:09:52
Marilyn FOODIE TOURS 1 1 00:00:01
Marilyn HF INDEX 5 5 00:02:27
Marilyn HISTORIC SITES 1 7 00:01:09
Marilyn MEET THE STAFF 1 9 00:00:10
Marilyn PLACES TO EAT 7 32 00:06:55
Marilyn SCENIC SITES 2 4 00:01:00
Marilyn SHOPPING 2 5 00:01:35
Marilyn TROLLEY TOURS 1 1 00:00:21
Marilyn TTD INDEX 13 13 00:07:57
Marilyn VWC PROGS INDX 6 8 00:03:21
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARILYN - MAY 2021

Name Value
DeviceName Mark
DeviceLocation Honeywell Center
ReportingPeriod 2021-05-01 thru 2021-05-29
KioskVisitors 40
SectionVisits 121
Impressions 326
TotalVisitDuration 01:26:09 [1 hour(s), 26 minute(s), 9 second(s)]
AvgVisit 00:02:09 [2 minute(s), 9 second(s)]
MinVisit 00:00:10 [10 second(s)]
MaxVisit 00:07:05 [7 minute(s), 5 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Mark CC GARDENS 2 31 00:01:53
Mark EAGLES THEATER 1 2 00:01:08
Mark EXP TOURS (TTD) 3 3 00:01:16
Mark FAMILY FUN 10 118 00:11:04
Mark FESTIVALS 25 29 00:10:14
Mark FORD THEATER 3 4 00:03:13
Mark HC BANNER 5 6 00:01:40
Mark HF INDEX 15 16 00:09:02
Mark HISTORIC SITES 5 23 00:03:36
Mark HONEYWELL CTR 1 9 00:00:18
Mark LODGING 4 7 00:01:11
Mark MEET THE STAFF 1 1 00:00:42
Mark PLACES TO EAT 1 9 00:02:12
Mark SCENIC SITES 1 2 00:00:38
Mark SHOPPING 2 14 00:04:35
Mark TROLLEY RENTAL 1 1 00:00:31
Mark TROLLEY TOURS 1 1 00:00:30
Mark TTD INDEX 30 38 00:27:06
Mark VWC PROGS INDX 7 8 00:04:29
Mark WORKOUT 3 4 00:00:48
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARK - MAY 2021

Name Value
DeviceName Modoc
DeviceLocation Modoc's Market
ReportingPeriod 2021-05-01 thru 2021-05-29
KioskVisitors 48
SectionVisits 160
Impressions 549
TotalVisitDuration 01:40:28 [1 hour(s), 40 minute(s), 28 second(s)]
AvgVisit 00:02:06 [2 minute(s), 6 second(s)]
MinVisit 00:00:11 [11 second(s)]
MaxVisit 00:13:35 [13 minute(s), 35 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Modoc 13/24 DRIVE-IN 1 4 00:00:14
Modoc CC GARDENS 1 6 00:00:17
Modoc DAM TO DAM 1 1 00:00:30
Modoc EAGLES THEATER 2 15 00:01:39
Modoc FAMILY FUN 6 120 00:06:16
Modoc FESTIVALS 25 27 00:10:36
Modoc FORD THEATER 1 16 00:01:23
Modoc HF INDEX 16 17 00:06:44
Modoc HISTORIC SITES 3 4 00:01:04
Modoc HONEYWELL CTR 1 1 00:00:48
Modoc LODGING 8 133 00:05:13
Modoc MEET THE STAFF 1 2 00:00:05
Modoc MODOC BANNER 6 28 00:05:47
Modoc PLACES TO EAT 7 26 00:07:52
Modoc SCENIC SITES 5 23 00:03:23
Modoc SHOPPING 6 27 00:03:33
Modoc TROLLEY RENTAL 1 1 00:00:31
Modoc TROLLEY TOURS 5 5 00:02:00
Modoc TTD INDEX 37 45 00:25:30
Modoc VWC PROGS INDX 20 20 00:09:37
Modoc WELCOME CENTER 1 1 00:00:42
Modoc WORKOUT 6 27 00:02:11
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MODOC - MAY 2021

Name Value
DeviceName COMBINED
DeviceLocation ALL LOCATIONS
ReportingPeriod 2021-05
KioskVisitors 193
SectionVisits 619
Impressions 1835
TotalVisitDuration 06:46:02 [6 hour(s), 46 minute(s), 2 second(s)]
AvgVisit 00:02:06 [2 minute(s), 6 second(s)]
MinVisit 00:00:03 [3 second(s)]
MaxVisit 00:15:51 [15 minute(s), 51 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
COMBINED 13/24 DRIVE-IN 5 18 00:02:35
COMBINED CC GARDENS 6 54 00:04:39
COMBINED DAM TO DAM 2 2 00:01:00
COMBINED DR J FORD HOME 2 10 00:01:17
COMBINED EAGLES THEATER 6 21 00:04:13
COMBINED EXP TOURS (TTD) 12 98 00:09:09
COMBINED FAMILY FUN 26 299 00:22:15
COMBINED FESTIVALS 121 157 01:08:26
COMBINED FOODIE TOURS 4 12 00:01:16
COMBINED FORD THEATER 7 47 00:06:19
COMBINED HF INDEX 74 79 00:36:47
COMBINED HISTORIC SITES 18 52 00:08:56
COMBINED HONEYWELL CTR 6 38 00:04:14
COMBINED HONEYWELL HOUSE 3 26 00:02:19
COMBINED HOST BANNER 15 48 00:08:46
COMBINED LODGING 16 144 00:07:57
COMBINED MEET THE STAFF 7 49 00:02:43
COMBINED PLACES TO EAT 23 104 00:23:11
COMBINED SCENIC SITES 25 236 00:18:42
COMBINED SHOPPING 20 58 00:15:13
COMBINED TROLLEY RENTAL 2 2 00:01:02
COMBINED TROLLEY TOURS 10 10 00:04:05
COMBINED TTD INDEX 137 161 01:40:06
COMBINED VWC PROGS INDX 58 64 00:34:51
COMBINED WELCOME CENTER 1 1 00:00:42
COMBINED WORKOUT 13 45 00:04:04
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

COMBINED - MAY 2021