Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-08-01 thru 2021-08-31 |
| KioskVisitors | 80 |
| SectionVisits | 197 |
| Impressions | 504 |
| TotalVisitDuration | 02:11:36 [2 hour(s), 11 minute(s), 36 second(s)] |
| AvgVisit | 00:01:39 [1 minute(s), 39 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:08:47 [8 minute(s), 47 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | 13/24 DRIVE-IN | 1 | 10 | 00:01:06 |
| Charley | CC GARDENS | 2 | 14 | 00:02:16 |
| Charley | CCI BANNER | 12 | 34 | 00:09:15 |
| Charley | CUSTOM TOURS | 2 | 6 | 00:00:19 |
| Charley | DAM TO DAM | 1 | 1 | 00:00:05 |
| Charley | DR J FORD HOME | 2 | 52 | 00:00:56 |
| Charley | EAGLES THEATER | 4 | 46 | 00:05:28 |
| Charley | EXP TOURS (TTD) | 5 | 13 | 00:03:38 |
| Charley | EXPERIENCE TOURS | 4 | 4 | 00:01:09 |
| Charley | FAMILY FUN | 2 | 19 | 00:01:15 |
| Charley | FESTIVALS | 30 | 46 | 00:24:59 |
| Charley | FOODIE TOURS | 1 | 3 | 00:00:04 |
| Charley | FORD THEATER | 1 | 1 | 00:01:01 |
| Charley | HF INDEX | 29 | 34 | 00:18:13 |
| Charley | HISTORIC SITES | 6 | 44 | 00:02:15 |
| Charley | HONEYWELL CTR | 1 | 1 | 00:00:04 |
| Charley | HONEYWELL HOUSE | 1 | 5 | 00:01:12 |
| Charley | LODGING | 1 | 1 | 00:00:04 |
| Charley | MEET THE STAFF | 4 | 33 | 00:00:51 |
| Charley | PLACES TO EAT | 4 | 16 | 00:05:08 |
| Charley | SCENIC SITES | 8 | 36 | 00:05:42 |
| Charley | SHOPPING | 2 | 7 | 00:01:46 |
| Charley | TROLLEY RENTAL | 2 | 2 | 00:00:37 |
| Charley | TROLLEY TOURS | 11 | 11 | 00:04:55 |
| Charley | TTD INDEX | 29 | 32 | 00:22:16 |
| Charley | VWC PROGS INDX | 32 | 33 | 00:11:53 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-08-03 thru 2021-08-30 |
| KioskVisitors | 83 |
| SectionVisits | 125 |
| Impressions | 220 |
| TotalVisitDuration | 01:49:19 [1 hour(s), 49 minute(s), 19 second(s)] |
| AvgVisit | 00:01:19 [1 minute(s), 19 second(s)] |
| MinVisit | 00:00:11 [11 second(s)] |
| MaxVisit | 00:05:25 [5 minute(s), 25 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | CC GARDENS | 1 | 5 | 00:00:09 |
| Manny | DR J FORD HOME | 2 | 7 | 00:02:11 |
| Manny | EXP TOURS (TTD) | 3 | 20 | 00:02:26 |
| Manny | FAMILY FUN | 5 | 5 | 00:02:23 |
| Manny | FESTIVALS | 27 | 40 | 00:26:46 |
| Manny | FOODIE TOURS | 1 | 1 | 00:00:04 |
| Manny | FORD THEATER | 1 | 4 | 00:01:05 |
| Manny | HF INDEX | 20 | 26 | 00:21:45 |
| Manny | HONEYWELL CTR | 1 | 1 | 00:00:48 |
| Manny | LODGING | 1 | 1 | 00:00:30 |
| Manny | MEET THE STAFF | 1 | 2 | 00:00:05 |
| Manny | PLACES TO EAT | 7 | 32 | 00:08:21 |
| Manny | SCENIC SITES | 4 | 6 | 00:02:04 |
| Manny | SHOPPING | 3 | 7 | 00:01:42 |
| Manny | TROLLEY RENTAL | 1 | 1 | 00:00:30 |
| Manny | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Manny | TTD INDEX | 27 | 29 | 00:19:01 |
| Manny | VWC PROGS INDX | 17 | 20 | 00:16:11 |
| Manny | WORKOUT | 2 | 12 | 00:01:51 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-08-02 thru 2021-08-31 |
| KioskVisitors | 16 |
| SectionVisits | 67 |
| Impressions | 217 |
| TotalVisitDuration | 00:45:31 [45 minute(s), 31 second(s)] |
| AvgVisit | 00:02:51 [2 minute(s), 51 second(s)] |
| MinVisit | 00:00:32 [32 second(s)] |
| MaxVisit | 00:19:17 [19 minute(s), 17 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | 13/24 DRIVE-IN | 1 | 3 | 00:00:33 |
| Marilyn | DAM TO DAM | 1 | 1 | 00:00:30 |
| Marilyn | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Marilyn | FAMILY FUN | 1 | 3 | 00:00:14 |
| Marilyn | FESTIVALS | 7 | 7 | 00:02:20 |
| Marilyn | FORD THEATER | 1 | 32 | 00:02:47 |
| Marilyn | HF INDEX | 10 | 12 | 00:05:50 |
| Marilyn | HONEYWELL CTR | 3 | 20 | 00:03:41 |
| Marilyn | HONEYWELL HOUSE | 1 | 1 | 00:01:01 |
| Marilyn | LODGING | 1 | 7 | 00:00:09 |
| Marilyn | MEET THE STAFF | 3 | 5 | 00:01:30 |
| Marilyn | PLACES TO EAT | 1 | 1 | 00:01:00 |
| Marilyn | SCENIC SITES | 3 | 57 | 00:02:38 |
| Marilyn | SHOPPING | 3 | 27 | 00:02:35 |
| Marilyn | TROLLEY RENTAL | 1 | 1 | 00:00:31 |
| Marilyn | TROLLEY TOURS | 4 | 4 | 00:01:46 |
| Marilyn | TTD INDEX | 10 | 12 | 00:05:45 |
| Marilyn | VWC PROGS INDX | 13 | 16 | 00:09:24 |
| Marilyn | WELCOME CENTER | 1 | 1 | 00:00:42 |
| Marilyn | WORKOUT | 1 | 6 | 00:00:15 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-08-02 thru 2021-08-27 |
| KioskVisitors | 16 |
| SectionVisits | 57 |
| Impressions | 240 |
| TotalVisitDuration | 00:39:18 [39 minute(s), 18 second(s)] |
| AvgVisit | 00:02:27 [2 minute(s), 27 second(s)] |
| MinVisit | 00:00:57 [57 second(s)] |
| MaxVisit | 00:06:47 [6 minute(s), 47 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Mark | 13/24 DRIVE-IN | 1 | 2 | 00:00:16 |
| Mark | DAM TO DAM | 2 | 2 | 00:01:01 |
| Mark | EAGLES THEATER | 2 | 10 | 00:00:58 |
| Mark | FAMILY FUN | 1 | 27 | 00:01:16 |
| Mark | FESTIVALS | 7 | 8 | 00:03:02 |
| Mark | FORD THEATER | 1 | 1 | 00:01:00 |
| Mark | HF INDEX | 8 | 9 | 00:02:42 |
| Mark | HONEYWELL CTR | 1 | 10 | 00:01:17 |
| Mark | HONEYWELL HOUSE | 1 | 17 | 00:00:25 |
| Mark | LODGING | 3 | 67 | 00:03:22 |
| Mark | MEET THE STAFF | 3 | 7 | 00:02:12 |
| Mark | PLACES TO EAT | 2 | 49 | 00:03:30 |
| Mark | SCENIC SITES | 2 | 7 | 00:00:59 |
| Mark | SHOPPING | 1 | 1 | 00:01:00 |
| Mark | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Mark | TTD INDEX | 9 | 10 | 00:07:17 |
| Mark | VWC PROGS INDX | 12 | 12 | 00:06:17 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-08-02 thru 2021-08-31 |
| KioskVisitors | 43 |
| SectionVisits | 90 |
| Impressions | 244 |
| TotalVisitDuration | 01:14:07 [1 hour(s), 14 minute(s), 7 second(s)] |
| AvgVisit | 00:01:43 [1 minute(s), 43 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:05:57 [5 minute(s), 57 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | 13/24 DRIVE-IN | 1 | 18 | 00:00:16 |
| Modoc | EAGLES THEATER | 1 | 4 | 00:01:10 |
| Modoc | FAMILY FUN | 5 | 16 | 00:03:08 |
| Modoc | FESTIVALS | 12 | 20 | 00:14:47 |
| Modoc | HF INDEX | 6 | 7 | 00:05:42 |
| Modoc | HONEYWELL CTR | 1 | 1 | 00:00:48 |
| Modoc | LODGING | 1 | 4 | 00:00:35 |
| Modoc | MEET THE STAFF | 5 | 11 | 00:00:27 |
| Modoc | MODOC BANNER | 6 | 21 | 00:06:34 |
| Modoc | PLACES TO EAT | 1 | 33 | 00:01:57 |
| Modoc | SCENIC SITES | 4 | 21 | 00:03:48 |
| Modoc | SHOPPING | 3 | 29 | 00:04:17 |
| Modoc | TROLLEY TOURS | 1 | 1 | 00:00:18 |
| Modoc | TTD INDEX | 21 | 22 | 00:14:27 |
| Modoc | VWC PROGS INDX | 18 | 19 | 00:12:14 |
| Modoc | WELCOME CENTER | 3 | 7 | 00:01:47 |
| Modoc | WORKOUT | 1 | 10 | 00:00:05 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - AUGUST 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-08 |
| KioskVisitors | 238 |
| SectionVisits | 535 |
| Impressions | 1425 |
| TotalVisitDuration | 06:39:51 [6 hour(s), 39 minute(s), 51 second(s)] |
| AvgVisit | 00:01:41 [1 minute(s), 41 second(s)] |
| MinVisit | 00:00:05 [5 second(s)] |
| MaxVisit | 00:19:17 [19 minute(s), 17 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 4 | 33 | 00:02:11 |
| COMBINED | CC GARDENS | 3 | 19 | 00:02:25 |
| COMBINED | CUSTOM TOURS | 2 | 6 | 00:00:19 |
| COMBINED | DAM TO DAM | 4 | 4 | 00:01:36 |
| COMBINED | DR J FORD HOME | 4 | 59 | 00:03:07 |
| COMBINED | EAGLES THEATER | 7 | 60 | 00:07:36 |
| COMBINED | EXP TOURS (TTD) | 9 | 34 | 00:07:04 |
| COMBINED | EXPERIENCE TOURS | 4 | 4 | 00:01:09 |
| COMBINED | FAMILY FUN | 14 | 70 | 00:08:16 |
| COMBINED | FESTIVALS | 83 | 121 | 01:11:54 |
| COMBINED | FOODIE TOURS | 2 | 4 | 00:00:08 |
| COMBINED | FORD THEATER | 4 | 38 | 00:05:53 |
| COMBINED | HF INDEX | 73 | 88 | 00:54:12 |
| COMBINED | HISTORIC SITES | 6 | 44 | 00:02:15 |
| COMBINED | HONEYWELL CTR | 7 | 33 | 00:06:38 |
| COMBINED | HONEYWELL HOUSE | 3 | 23 | 00:02:38 |
| COMBINED | HOST BANNER | 18 | 55 | 00:15:49 |
| COMBINED | LODGING | 7 | 80 | 00:04:40 |
| COMBINED | MEET THE STAFF | 16 | 58 | 00:05:05 |
| COMBINED | PLACES TO EAT | 15 | 131 | 00:19:56 |
| COMBINED | SCENIC SITES | 21 | 127 | 00:15:11 |
| COMBINED | SHOPPING | 12 | 71 | 00:11:20 |
| COMBINED | TROLLEY RENTAL | 4 | 4 | 00:01:38 |
| COMBINED | TROLLEY TOURS | 18 | 18 | 00:07:59 |
| COMBINED | TTD INDEX | 96 | 105 | 01:08:46 |
| COMBINED | VWC PROGS INDX | 91 | 100 | 00:55:59 |
| COMBINED | WELCOME CENTER | 4 | 8 | 00:02:29 |
| COMBINED | WORKOUT | 4 | 28 | 00:02:11 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - AUGUST 2021







