Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 61 |
| SectionVisits | 197 |
| Impressions | 571 |
| TotalVisitDuration | 02:00:54 [2 hour(s), 0 minute(s), 54 second(s)] |
| AvgVisit | 00:01:59 [1 minute(s), 59 second(s)] |
| MinVisit | 00:00:02 [2 second(s)] |
| MaxVisit | 00:08:42 [8 minute(s), 42 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | 13/24 DRIVE-IN | 2 | 7 | 00:00:39 |
| Charley | CC GARDENS | 3 | 6 | 00:02:12 |
| Charley | CCI BANNER | 8 | 75 | 00:08:35 |
| Charley | CUSTOM TOURS | 1 | 3 | 00:00:08 |
| Charley | DAM TO DAM | 4 | 4 | 00:01:36 |
| Charley | DR J FORD HOME | 3 | 7 | 00:03:16 |
| Charley | EAGLES THEATER | 3 | 3 | 00:01:40 |
| Charley | EXP TOURS (TTD) | 3 | 33 | 00:02:13 |
| Charley | EXPERIENCE TOURS | 2 | 2 | 00:01:00 |
| Charley | FAMILY FUN | 8 | 66 | 00:05:52 |
| Charley | FESTIVALS | 30 | 36 | 00:16:19 |
| Charley | FORD THEATER | 2 | 16 | 00:02:19 |
| Charley | HF INDEX | 29 | 32 | 00:17:50 |
| Charley | HISTORIC SITES | 4 | 20 | 00:03:31 |
| Charley | HONEYWELL CTR | 2 | 20 | 00:01:48 |
| Charley | HONEYWELL HOUSE | 2 | 6 | 00:00:22 |
| Charley | LODGING | 2 | 11 | 00:00:43 |
| Charley | MEET THE STAFF | 3 | 51 | 00:02:17 |
| Charley | PLACES TO EAT | 7 | 26 | 00:06:33 |
| Charley | SCENIC SITES | 10 | 44 | 00:04:29 |
| Charley | SHOPPING | 1 | 12 | 00:00:50 |
| Charley | TROLLEY RENTAL | 1 | 1 | 00:00:02 |
| Charley | TROLLEY TOURS | 5 | 5 | 00:02:13 |
| Charley | TTD INDEX | 32 | 32 | 00:16:06 |
| Charley | VWC PROGS INDX | 26 | 27 | 00:10:19 |
| Charley | WELCOME CENTER | 1 | 1 | 00:00:42 |
| Charley | WORKOUT | 3 | 25 | 00:01:43 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 66 |
| SectionVisits | 106 |
| Impressions | 367 |
| TotalVisitDuration | 01:33:38 [1 hour(s), 33 minute(s), 38 second(s)] |
| AvgVisit | 00:01:25 [1 minute(s), 25 second(s)] |
| MinVisit | 00:00:02 [2 second(s)] |
| MaxVisit | 00:07:09 [7 minute(s), 9 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | DR J FORD HOME | 1 | 15 | 00:02:28 |
| Manny | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Manny | FAMILY FUN | 10 | 109 | 00:05:57 |
| Manny | FESTIVALS | 29 | 50 | 00:24:15 |
| Manny | FORD THEATER | 1 | 2 | 00:01:58 |
| Manny | HF INDEX | 12 | 16 | 00:12:47 |
| Manny | HISTORIC SITES | 4 | 43 | 00:04:22 |
| Manny | HONEYWELL HOUSE | 1 | 3 | 00:00:14 |
| Manny | PLACES TO EAT | 9 | 81 | 00:11:00 |
| Manny | SCENIC SITES | 1 | 1 | 00:00:31 |
| Manny | SHOPPING | 2 | 7 | 00:01:25 |
| Manny | TROLLEY TOURS | 1 | 1 | 00:00:31 |
| Manny | TTD INDEX | 23 | 24 | 00:15:08 |
| Manny | VWC PROGS INDX | 10 | 10 | 00:08:13 |
| Manny | WORKOUT | 1 | 4 | 00:00:12 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-10-01 thru 2021-10-27 |
| KioskVisitors | 10 |
| SectionVisits | 31 |
| Impressions | 55 |
| TotalVisitDuration | 00:23:09 [23 minute(s), 9 second(s)] |
| AvgVisit | 00:02:19 [2 minute(s), 19 second(s)] |
| MinVisit | 00:01:00 [1 minute(s), 0 second(s)] |
| MaxVisit | 00:05:49 [5 minute(s), 49 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | CC GARDENS | 1 | 2 | 00:00:27 |
| Marilyn | FAMILY FUN | 4 | 16 | 00:04:09 |
| Marilyn | FESTIVALS | 5 | 7 | 00:04:16 |
| Marilyn | HF INDEX | 3 | 3 | 00:02:02 |
| Marilyn | HISTORIC SITES | 1 | 5 | 00:01:00 |
| Marilyn | MEET THE STAFF | 1 | 4 | 00:00:58 |
| Marilyn | PLACES TO EAT | 1 | 2 | 00:00:48 |
| Marilyn | SHOPPING | 1 | 1 | 00:01:00 |
| Marilyn | TROLLEY TOURS | 1 | 1 | 00:00:30 |
| Marilyn | TTD INDEX | 7 | 7 | 00:03:47 |
| Marilyn | VWC PROGS INDX | 6 | 7 | 00:03:27 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-10-01 thru 2021-10-30 |
| KioskVisitors | 9 |
| SectionVisits | 27 |
| Impressions | 46 |
| TotalVisitDuration | 00:19:26 [19 minute(s), 26 second(s)] |
| AvgVisit | 00:02:10 [2 minute(s), 10 second(s)] |
| MinVisit | 00:01:00 [1 minute(s), 0 second(s)] |
| MaxVisit | 00:04:57 [4 minute(s), 57 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Mark | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Mark | FESTIVALS | 2 | 2 | 00:00:12 |
| Mark | FORD THEATER | 1 | 1 | 00:01:00 |
| Mark | HF INDEX | 1 | 1 | 00:00:02 |
| Mark | HISTORIC SITES | 1 | 3 | 00:01:04 |
| Mark | LODGING | 2 | 4 | 00:01:02 |
| Mark | MEET THE STAFF | 1 | 1 | 00:00:42 |
| Mark | SCENIC SITES | 2 | 6 | 00:01:24 |
| Mark | SHOPPING | 2 | 10 | 00:03:27 |
| Mark | TTD INDEX | 9 | 10 | 00:04:13 |
| Mark | VWC PROGS INDX | 4 | 6 | 00:04:18 |
| Mark | WELCOME CENTER | 1 | 1 | 00:00:42 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-10-01 thru 2021-10-31 |
| KioskVisitors | 52 |
| SectionVisits | 156 |
| Impressions | 494 |
| TotalVisitDuration | 01:47:00 [1 hour(s), 47 minute(s), 0 second(s)] |
| AvgVisit | 00:02:03 [2 minute(s), 3 second(s)] |
| MinVisit | 00:00:10 [10 second(s)] |
| MaxVisit | 00:06:18 [6 minute(s), 18 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | 13/24 DRIVE-IN | 1 | 5 | 00:00:27 |
| Modoc | EAGLES THEATER | 1 | 1 | 00:00:57 |
| Modoc | EXP TOURS (TTD) | 2 | 2 | 00:01:02 |
| Modoc | FAMILY FUN | 6 | 93 | 00:04:42 |
| Modoc | FESTIVALS | 27 | 37 | 00:20:48 |
| Modoc | FOODIE TOURS | 3 | 30 | 00:01:38 |
| Modoc | FORD THEATER | 1 | 6 | 00:00:19 |
| Modoc | HF INDEX | 9 | 10 | 00:04:06 |
| Modoc | HISTORIC SITES | 5 | 49 | 00:02:18 |
| Modoc | LODGING | 4 | 19 | 00:01:25 |
| Modoc | MEET THE STAFF | 3 | 3 | 00:00:46 |
| Modoc | MODOC BANNER | 9 | 44 | 00:09:50 |
| Modoc | PLACES TO EAT | 6 | 37 | 00:05:42 |
| Modoc | SCENIC SITES | 6 | 54 | 00:05:37 |
| Modoc | SHOPPING | 6 | 17 | 00:05:19 |
| Modoc | TROLLEY TOURS | 2 | 2 | 00:01:00 |
| Modoc | TTD INDEX | 38 | 42 | 00:24:09 |
| Modoc | VWC PROGS INDX | 20 | 20 | 00:10:04 |
| Modoc | WELCOME CENTER | 3 | 15 | 00:02:57 |
| Modoc | WORKOUT | 4 | 8 | 00:01:09 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - OCTOBER 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-10 |
| KioskVisitors | 198 |
| SectionVisits | 516 |
| Impressions | 1533 |
| TotalVisitDuration | 06:04:07 [6 hour(s), 4 minute(s), 7 second(s)] |
| AvgVisit | 00:01:50 [1 minute(s), 50 second(s)] |
| MinVisit | 00:00:02 [2 second(s)] |
| MaxVisit | 00:08:42 [8 minute(s), 42 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 3 | 12 | 00:01:06 |
| COMBINED | CC GARDENS | 4 | 8 | 00:02:39 |
| COMBINED | CUSTOM TOURS | 1 | 3 | 00:00:08 |
| COMBINED | DAM TO DAM | 4 | 4 | 00:01:36 |
| COMBINED | DR J FORD HOME | 4 | 22 | 00:05:44 |
| COMBINED | EAGLES THEATER | 4 | 4 | 00:02:37 |
| COMBINED | EXP TOURS (TTD) | 7 | 37 | 00:05:15 |
| COMBINED | EXPERIENCE TOURS | 2 | 2 | 00:01:00 |
| COMBINED | FAMILY FUN | 28 | 284 | 00:20:40 |
| COMBINED | FESTIVALS | 93 | 132 | 01:05:50 |
| COMBINED | FOODIE TOURS | 3 | 30 | 00:01:38 |
| COMBINED | FORD THEATER | 5 | 25 | 00:05:36 |
| COMBINED | HF INDEX | 54 | 62 | 00:36:47 |
| COMBINED | HISTORIC SITES | 15 | 120 | 00:12:15 |
| COMBINED | HONEYWELL CTR | 2 | 20 | 00:01:48 |
| COMBINED | HONEYWELL HOUSE | 3 | 9 | 00:00:36 |
| COMBINED | HOST BANNER | 17 | 119 | 00:18:25 |
| COMBINED | LODGING | 8 | 34 | 00:03:10 |
| COMBINED | MEET THE STAFF | 8 | 59 | 00:04:43 |
| COMBINED | PLACES TO EAT | 23 | 146 | 00:24:03 |
| COMBINED | SCENIC SITES | 19 | 105 | 00:12:01 |
| COMBINED | SHOPPING | 12 | 47 | 00:12:01 |
| COMBINED | TROLLEY RENTAL | 1 | 1 | 00:00:02 |
| COMBINED | TROLLEY TOURS | 9 | 9 | 00:04:14 |
| COMBINED | TTD INDEX | 109 | 115 | 01:03:23 |
| COMBINED | VWC PROGS INDX | 65 | 70 | 00:36:21 |
| COMBINED | WELCOME CENTER | 5 | 17 | 00:04:21 |
| COMBINED | WORKOUT | 8 | 37 | 00:03:04 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - OCTOBER 2021







