Charley
Manny
Marilyn
Mark
Modoc
COMBINED
| Name | Value |
|---|---|
| DeviceName | Charley |
| DeviceLocation | Charley Creek Inn |
| ReportingPeriod | 2021-11-03 thru 2021-11-30 |
| KioskVisitors | 67 |
| SectionVisits | 200 |
| Impressions | 678 |
| TotalVisitDuration | 02:20:55 [2 hour(s), 20 minute(s), 55 second(s)] |
| AvgVisit | 00:02:06 [2 minute(s), 6 second(s)] |
| MinVisit | 00:00:14 [14 second(s)] |
| MaxVisit | 00:17:13 [17 minute(s), 13 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Charley | CC GARDENS | 2 | 3 | 00:01:55 |
| Charley | CCI BANNER | 10 | 57 | 00:10:10 |
| Charley | DAM TO DAM | 1 | 1 | 00:00:30 |
| Charley | DR J FORD HOME | 2 | 2 | 00:02:00 |
| Charley | EAGLES THEATER | 3 | 18 | 00:03:23 |
| Charley | EXP TOURS (TTD) | 4 | 35 | 00:03:00 |
| Charley | FAMILY FUN | 4 | 13 | 00:00:44 |
| Charley | FESTIVALS | 35 | 45 | 00:26:40 |
| Charley | FOODIE TOURS | 1 | 6 | 00:00:59 |
| Charley | FORD THEATER | 5 | 18 | 00:03:11 |
| Charley | HF INDEX | 25 | 30 | 00:15:32 |
| Charley | HISTORIC SITES | 6 | 29 | 00:03:04 |
| Charley | HONEYWELL CTR | 1 | 1 | 00:00:49 |
| Charley | HONEYWELL HOUSE | 1 | 1 | 00:00:37 |
| Charley | LODGING | 13 | 70 | 00:05:23 |
| Charley | MEET THE STAFF | 2 | 13 | 00:00:31 |
| Charley | PLACES TO EAT | 10 | 103 | 00:10:40 |
| Charley | SCENIC SITES | 4 | 47 | 00:01:27 |
| Charley | SHOPPING | 4 | 13 | 00:03:17 |
| Charley | TROLLEY TOURS | 2 | 2 | 00:00:15 |
| Charley | TTD INDEX | 47 | 53 | 00:30:33 |
| Charley | VWC PROGS INDX | 12 | 12 | 00:07:44 |
| Charley | WORKOUT | 6 | 106 | 00:03:12 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
CHARLEY - NOVEMBER 2021
| Name | Value |
|---|---|
| DeviceName | Manny |
| DeviceLocation | Manchester University |
| ReportingPeriod | 2021-11-01 thru 2021-11-30 |
| KioskVisitors | 42 |
| SectionVisits | 87 |
| Impressions | 169 |
| TotalVisitDuration | 00:58:25 [58 minute(s), 25 second(s)] |
| AvgVisit | 00:01:23 [1 minute(s), 23 second(s)] |
| MinVisit | 00:00:14 [14 second(s)] |
| MaxVisit | 00:04:09 [4 minute(s), 9 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Manny | 13/24 DRIVE-IN | 1 | 1 | 00:00:15 |
| Manny | CC GARDENS | 1 | 3 | 00:01:04 |
| Manny | DAM TO DAM | 1 | 1 | 00:00:31 |
| Manny | EXP TOURS (TTD) | 1 | 1 | 00:01:00 |
| Manny | EXPERIENCE TOURS | 1 | 1 | 00:00:06 |
| Manny | FAMILY FUN | 1 | 2 | 00:00:44 |
| Manny | FESTIVALS | 18 | 30 | 00:20:08 |
| Manny | FOODIE TOURS | 1 | 9 | 00:00:39 |
| Manny | HF INDEX | 8 | 9 | 00:06:34 |
| Manny | HISTORIC SITES | 1 | 1 | 00:00:30 |
| Manny | HONEYWELL HOUSE | 1 | 1 | 00:00:03 |
| Manny | LODGING | 1 | 1 | 00:00:16 |
| Manny | PLACES TO EAT | 6 | 42 | 00:02:52 |
| Manny | SCENIC SITES | 6 | 15 | 00:02:56 |
| Manny | TROLLEY TOURS | 2 | 2 | 00:00:44 |
| Manny | TTD INDEX | 18 | 19 | 00:10:35 |
| Manny | VWC PROGS INDX | 13 | 13 | 00:05:44 |
| Manny | WELCOME CENTER | 2 | 5 | 00:00:50 |
| Manny | WORKOUT | 4 | 13 | 00:01:12 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MANNY - NOVEMBER 2021
| Name | Value |
|---|---|
| DeviceName | Marilyn |
| DeviceLocation | Parkview Wabash |
| ReportingPeriod | 2021-11-03 thru 2021-11-29 |
| KioskVisitors | 16 |
| SectionVisits | 39 |
| Impressions | 104 |
| TotalVisitDuration | 00:29:10 [29 minute(s), 10 second(s)] |
| AvgVisit | 00:01:49 [1 minute(s), 49 second(s)] |
| MinVisit | 00:00:36 [36 second(s)] |
| MaxVisit | 00:03:21 [3 minute(s), 21 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Marilyn | EAGLES THEATER | 1 | 1 | 00:01:00 |
| Marilyn | FAMILY FUN | 2 | 12 | 00:00:46 |
| Marilyn | FESTIVALS | 5 | 6 | 00:01:33 |
| Marilyn | FORD THEATER | 1 | 1 | 00:00:25 |
| Marilyn | HF INDEX | 6 | 7 | 00:03:15 |
| Marilyn | HONEYWELL HOUSE | 1 | 12 | 00:01:39 |
| Marilyn | LODGING | 1 | 8 | 00:00:40 |
| Marilyn | PLACES TO EAT | 2 | 6 | 00:01:20 |
| Marilyn | SCENIC SITES | 1 | 1 | 00:00:30 |
| Marilyn | SHOPPING | 4 | 28 | 00:04:24 |
| Marilyn | TTD INDEX | 13 | 20 | 00:10:51 |
| Marilyn | VWC PROGS INDX | 1 | 1 | 00:01:01 |
| Marilyn | WORKOUT | 1 | 1 | 00:00:20 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARILYN - NOVEMBER 2021
| Name | Value |
|---|---|
| DeviceName | Mark |
| DeviceLocation | Honeywell Center |
| ReportingPeriod | 2021-11-01 thru 2021-11-24 |
| KioskVisitors | 18 |
| SectionVisits | 60 |
| Impressions | 223 |
| TotalVisitDuration | 00:42:00 [42 minute(s), 0 second(s)] |
| AvgVisit | 00:02:20 [2 minute(s), 20 second(s)] |
| MinVisit | 00:00:04 [4 second(s)] |
| MaxVisit | 00:06:44 [6 minute(s), 44 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Mark | DAM TO DAM | 1 | 1 | 00:00:30 |
| Mark | DR J FORD HOME | 1 | 2 | 00:00:02 |
| Mark | EAGLES THEATER | 2 | 19 | 00:01:58 |
| Mark | EXPERIENCE TOURS | 1 | 1 | 00:00:11 |
| Mark | FESTIVALS | 8 | 11 | 00:04:46 |
| Mark | FOODIE TOURS | 1 | 1 | 00:00:04 |
| Mark | FORD THEATER | 1 | 10 | 00:00:32 |
| Mark | HC BANNER | 1 | 4 | 00:00:16 |
| Mark | HF INDEX | 8 | 8 | 00:03:20 |
| Mark | HISTORIC SITES | 2 | 16 | 00:01:34 |
| Mark | HONEYWELL HOUSE | 1 | 3 | 00:01:11 |
| Mark | MEET THE STAFF | 2 | 45 | 00:02:46 |
| Mark | PLACES TO EAT | 4 | 41 | 00:05:43 |
| Mark | SCENIC SITES | 4 | 36 | 00:03:29 |
| Mark | TROLLEY TOURS | 1 | 1 | 00:00:31 |
| Mark | TTD INDEX | 11 | 12 | 00:06:43 |
| Mark | VWC PROGS INDX | 11 | 12 | 00:05:33 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MARK - NOVEMBER 2021
| Name | Value |
|---|---|
| DeviceName | Modoc |
| DeviceLocation | Modoc's Market |
| ReportingPeriod | 2021-11-01 thru 2021-11-30 |
| KioskVisitors | 47 |
| SectionVisits | 112 |
| Impressions | 536 |
| TotalVisitDuration | 01:22:32 [1 hour(s), 22 minute(s), 32 second(s)] |
| AvgVisit | 00:01:45 [1 minute(s), 45 second(s)] |
| MinVisit | 00:00:07 [7 second(s)] |
| MaxVisit | 00:05:06 [5 minute(s), 6 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| Modoc | CC GARDENS | 2 | 9 | 00:01:30 |
| Modoc | EXP TOURS (TTD) | 1 | 7 | 00:01:39 |
| Modoc | EXPERIENCE TOURS | 2 | 2 | 00:01:00 |
| Modoc | FAMILY FUN | 1 | 8 | 00:00:36 |
| Modoc | FESTIVALS | 21 | 26 | 00:10:49 |
| Modoc | FOODIE TOURS | 1 | 1 | 00:00:15 |
| Modoc | FORD THEATER | 2 | 22 | 00:01:22 |
| Modoc | HF INDEX | 10 | 11 | 00:07:05 |
| Modoc | HISTORIC SITES | 1 | 2 | 00:00:56 |
| Modoc | LODGING | 3 | 73 | 00:02:59 |
| Modoc | MEET THE STAFF | 2 | 35 | 00:01:40 |
| Modoc | MODOC BANNER | 3 | 16 | 00:03:00 |
| Modoc | PLACES TO EAT | 3 | 6 | 00:02:29 |
| Modoc | SCENIC SITES | 5 | 138 | 00:04:13 |
| Modoc | SHOPPING | 5 | 22 | 00:03:47 |
| Modoc | TROLLEY TOURS | 2 | 2 | 00:00:47 |
| Modoc | TTD INDEX | 25 | 31 | 00:22:10 |
| Modoc | VWC PROGS INDX | 17 | 17 | 00:09:05 |
| Modoc | WELCOME CENTER | 2 | 46 | 00:01:57 |
| Modoc | WORKOUT | 4 | 62 | 00:02:38 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
MODOC - NOVEMBER 2021
| Name | Value |
|---|---|
| DeviceName | COMBINED |
| DeviceLocation | ALL LOCATIONS |
| ReportingPeriod | 2021-11 |
| KioskVisitors | 190 |
| SectionVisits | 498 |
| Impressions | 1710 |
| TotalVisitDuration | 05:53:02 [5 hour(s), 53 minute(s), 2 second(s)] |
| AvgVisit | 00:01:51 [1 minute(s), 51 second(s)] |
| MinVisit | 00:00:04 [4 second(s)] |
| MaxVisit | 00:17:13 [17 minute(s), 13 second(s)] |
| DeviceName | SectionName | SectionVisits | Impressions | TimeSpent |
|---|---|---|---|---|
| COMBINED | 13/24 DRIVE-IN | 1 | 1 | 00:00:15 |
| COMBINED | CC GARDENS | 5 | 15 | 00:04:29 |
| COMBINED | DAM TO DAM | 3 | 3 | 00:01:31 |
| COMBINED | DR J FORD HOME | 3 | 4 | 00:02:02 |
| COMBINED | EAGLES THEATER | 6 | 38 | 00:06:21 |
| COMBINED | EXP TOURS (TTD) | 6 | 43 | 00:05:39 |
| COMBINED | EXPERIENCE TOURS | 4 | 4 | 00:01:17 |
| COMBINED | FAMILY FUN | 8 | 35 | 00:02:50 |
| COMBINED | FESTIVALS | 87 | 118 | 01:03:56 |
| COMBINED | FOODIE TOURS | 4 | 17 | 00:01:57 |
| COMBINED | FORD THEATER | 9 | 51 | 00:05:30 |
| COMBINED | HF INDEX | 57 | 65 | 00:35:46 |
| COMBINED | HISTORIC SITES | 10 | 48 | 00:06:04 |
| COMBINED | HONEYWELL CTR | 1 | 1 | 00:00:49 |
| COMBINED | HONEYWELL HOUSE | 4 | 17 | 00:03:30 |
| COMBINED | HOST BANNER | 14 | 77 | 00:13:26 |
| COMBINED | LODGING | 18 | 152 | 00:09:18 |
| COMBINED | MEET THE STAFF | 6 | 93 | 00:04:57 |
| COMBINED | PLACES TO EAT | 25 | 198 | 00:23:04 |
| COMBINED | SCENIC SITES | 20 | 237 | 00:12:35 |
| COMBINED | SHOPPING | 13 | 63 | 00:11:28 |
| COMBINED | TROLLEY TOURS | 7 | 7 | 00:02:17 |
| COMBINED | TTD INDEX | 114 | 135 | 01:20:52 |
| COMBINED | VWC PROGS INDX | 54 | 55 | 00:29:07 |
| COMBINED | WELCOME CENTER | 4 | 51 | 00:02:47 |
| COMBINED | WORKOUT | 15 | 182 | 00:07:22 |
VISIT WABASH COUNTY - KIOSK USAGE REPORT
COMBINED - NOVEMBER 2021







