Charley
Manny
Marilyn
Mark
Modoc
COMBINED
Name Value
DeviceName Charley
DeviceLocation Charley Creek Inn
ReportingPeriod 2021-12-01 thru 2021-12-26
KioskVisitors 83
SectionVisits 294
Impressions 1569
TotalVisitDuration 03:16:37 [3 hour(s), 16 minute(s), 37 second(s)]
AvgVisit 00:02:22 [2 minute(s), 22 second(s)]
MinVisit 00:00:20 [20 second(s)]
MaxVisit 00:13:22 [13 minute(s), 22 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Charley 13/24 DRIVE-IN 1 5 00:00:17
Charley CC GARDENS 3 38 00:02:44
Charley CCI BANNER 21 198 00:18:32
Charley CUSTOM TOURS 3 15 00:00:53
Charley DAM TO DAM 3 3 00:01:28
Charley DR J FORD HOME 1 12 00:01:15
Charley EAGLES THEATER 2 16 00:00:47
Charley EXP TOURS (TTD) 3 48 00:02:11
Charley EXPERIENCE TOURS 2 2 00:01:00
Charley FAMILY FUN 8 107 00:08:36
Charley FESTIVALS 43 64 00:38:07
Charley FOODIE TOURS 3 41 00:02:02
Charley FORD THEATER 4 12 00:01:28
Charley HF INDEX 30 32 00:14:16
Charley HISTORIC SITES 8 63 00:04:09
Charley HONEYWELL CTR 3 50 00:03:36
Charley HONEYWELL HOUSE 2 15 00:01:40
Charley LODGING 5 39 00:02:42
Charley MEET THE STAFF 5 99 00:03:02
Charley PLACES TO EAT 3 3 00:02:04
Charley SCENIC SITES 9 320 00:08:51
Charley SHOPPING 8 205 00:07:32
Charley TROLLEY RENTAL 3 3 00:01:19
Charley TROLLEY TOURS 13 13 00:05:45
Charley TTD INDEX 48 52 00:27:43
Charley VWC PROGS INDX 51 52 00:21:38
Charley WELCOME CENTER 4 20 00:01:03
Charley WORKOUT 5 42 00:01:54
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

CHARLEY - DECEMBER 2021

Name Value
DeviceName Manny
DeviceLocation Manchester University
ReportingPeriod 2021-12-01 thru 2021-12-27
KioskVisitors 24
SectionVisits 43
Impressions 76
TotalVisitDuration 00:36:46 [36 minute(s), 46 second(s)]
AvgVisit 00:01:32 [1 minute(s), 32 second(s)]
MinVisit 00:00:03 [3 second(s)]
MaxVisit 00:05:13 [5 minute(s), 13 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Manny 13/24 DRIVE-IN 1 1 00:00:31
Manny CC GARDENS 1 1 00:00:23
Manny DR J FORD HOME 2 3 00:02:12
Manny FAMILY FUN 3 6 00:01:35
Manny FESTIVALS 8 15 00:09:48
Manny FORD THEATER 1 1 00:01:00
Manny HF INDEX 10 11 00:06:13
Manny HONEYWELL CTR 1 3 00:00:07
Manny LODGING 1 3 00:00:38
Manny MEET THE STAFF 1 4 00:00:11
Manny PLACES TO EAT 1 3 00:01:06
Manny SCENIC SITES 2 13 00:01:43
Manny TTD INDEX 9 10 00:08:12
Manny VWC PROGS INDX 2 2 00:01:02
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MANNY - DECEMBER 2021

Name Value
DeviceName Marilyn
DeviceLocation Parkview Wabash
ReportingPeriod 2021-12-01 thru 2021-12-30
KioskVisitors 15
SectionVisits 94
Impressions 235
TotalVisitDuration 00:46:51 [46 minute(s), 51 second(s)]
AvgVisit 00:03:07 [3 minute(s), 7 second(s)]
MinVisit 00:01:00 [1 minute(s), 0 second(s)]
MaxVisit 00:14:01 [14 minute(s), 1 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Marilyn CC GARDENS 1 1 00:00:04
Marilyn EAGLES THEATER 3 9 00:00:17
Marilyn EXP TOURS (TTD) 1 1 00:00:17
Marilyn FAMILY FUN 3 70 00:01:46
Marilyn FESTIVALS 14 19 00:11:49
Marilyn FORD THEATER 1 1 00:00:04
Marilyn HF INDEX 11 11 00:03:53
Marilyn HISTORIC SITES 1 4 00:00:05
Marilyn LODGING 2 9 00:01:18
Marilyn MEET THE STAFF 7 12 00:00:28
Marilyn PLACES TO EAT 3 17 00:03:52
Marilyn SCENIC SITES 7 31 00:01:14
Marilyn SHOPPING 1 1 00:01:00
Marilyn TROLLEY RENTAL 3 3 00:00:46
Marilyn TROLLEY TOURS 1 1 00:00:12
Marilyn TTD INDEX 19 19 00:10:52
Marilyn VWC PROGS INDX 13 14 00:03:41
Marilyn WORKOUT 3 12 00:00:36
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARILYN - DECEMBER 2021

Name Value
DeviceName Mark
DeviceLocation Honeywell Center
ReportingPeriod 2021-12-02 thru 2021-12-27
KioskVisitors 17
SectionVisits 58
Impressions 341
TotalVisitDuration 00:51:09 [51 minute(s), 9 second(s)]
AvgVisit 00:03:01 [3 minute(s), 1 second(s)]
MinVisit 00:00:44 [44 second(s)]
MaxVisit 00:10:36 [10 minute(s), 36 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Mark EXP TOURS (TTD) 1 1 00:01:01
Mark FAMILY FUN 4 22 00:02:21
Mark FESTIVALS 12 15 00:06:59
Mark FOODIE TOURS 2 101 00:03:25
Mark HF INDEX 4 4 00:02:22
Mark HISTORIC SITES 1 1 00:00:30
Mark HONEYWELL CTR 1 11 00:00:46
Mark HONEYWELL HOUSE 1 17 00:00:54
Mark LODGING 2 4 00:01:01
Mark MEET THE STAFF 2 49 00:02:27
Mark PLACES TO EAT 1 13 00:01:21
Mark SHOPPING 3 35 00:02:46
Mark TTD INDEX 14 17 00:14:14
Mark VWC PROGS INDX 7 9 00:06:30
Mark WORKOUT 3 42 00:02:19
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARK - DECEMBER 2021

Name Value
DeviceName Modoc
DeviceLocation Modoc's Market
ReportingPeriod 2021-12-03 thru 2021-12-23
KioskVisitors 23
SectionVisits 73
Impressions 361
TotalVisitDuration 00:47:01 [47 minute(s), 1 second(s)]
AvgVisit 00:02:03 [2 minute(s), 3 second(s)]
MinVisit 00:00:03 [3 second(s)]
MaxVisit 00:04:46 [4 minute(s), 46 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Modoc DAM TO DAM 1 1 00:00:06
Modoc EXPERIENCE TOURS 1 1 00:00:30
Modoc FAMILY FUN 2 5 00:01:24
Modoc FESTIVALS 8 12 00:06:52
Modoc FORD THEATER 5 53 00:02:40
Modoc HF INDEX 7 7 00:01:35
Modoc HISTORIC SITES 1 2 00:00:41
Modoc LODGING 3 16 00:01:43
Modoc MEET THE STAFF 1 8 00:00:25
Modoc MODOC BANNER 1 1 00:00:02
Modoc PLACES TO EAT 2 4 00:02:25
Modoc SCENIC SITES 3 46 00:02:51
Modoc SHOPPING 3 17 00:01:46
Modoc TTD INDEX 19 22 00:10:26
Modoc VWC PROGS INDX 9 10 00:04:59
Modoc WELCOME CENTER 3 119 00:04:51
Modoc WORKOUT 4 37 00:01:17
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MODOC - DECEMBER 2021

Name Value
DeviceName COMBINED
DeviceLocation ALL LOCATIONS
ReportingPeriod 2021-12
KioskVisitors 162
SectionVisits 562
Impressions 2582
TotalVisitDuration 06:18:24 [6 hour(s), 18 minute(s), 24 second(s)]
AvgVisit 00:02:20 [2 minute(s), 20 second(s)]
MinVisit 00:00:03 [3 second(s)]
MaxVisit 00:14:01 [14 minute(s), 1 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
COMBINED 13/24 DRIVE-IN 2 6 00:00:48
COMBINED CC GARDENS 5 40 00:03:11
COMBINED CUSTOM TOURS 3 15 00:00:53
COMBINED DAM TO DAM 4 4 00:01:34
COMBINED DR J FORD HOME 3 15 00:03:27
COMBINED EAGLES THEATER 5 25 00:01:04
COMBINED EXP TOURS (TTD) 5 50 00:03:29
COMBINED EXPERIENCE TOURS 3 3 00:01:30
COMBINED FAMILY FUN 20 210 00:15:42
COMBINED FESTIVALS 85 125 01:13:35
COMBINED FOODIE TOURS 5 142 00:05:27
COMBINED FORD THEATER 11 67 00:05:12
COMBINED HF INDEX 62 65 00:28:19
COMBINED HISTORIC SITES 11 70 00:05:25
COMBINED HONEYWELL CTR 5 64 00:04:29
COMBINED HONEYWELL HOUSE 3 32 00:02:34
COMBINED HOST BANNER 22 199 00:18:34
COMBINED LODGING 13 71 00:07:22
COMBINED MEET THE STAFF 16 172 00:06:33
COMBINED PLACES TO EAT 10 40 00:10:48
COMBINED SCENIC SITES 21 410 00:14:39
COMBINED SHOPPING 15 258 00:13:04
COMBINED TROLLEY RENTAL 6 6 00:02:05
COMBINED TROLLEY TOURS 14 14 00:05:57
COMBINED TTD INDEX 109 120 01:11:27
COMBINED VWC PROGS INDX 82 87 00:37:50
COMBINED WELCOME CENTER 7 139 00:05:54
COMBINED WORKOUT 15 133 00:06:06
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

COMBINED - DECEMBER 2021