Charley
Manny
Marilyn
Mark
Modoc
COMBINED
Name Value
DeviceName Charley
DeviceLocation Charley Creek Inn
ReportingPeriod 2022-03-01 thru 2022-04-01
KioskVisitors 60
SectionVisits 154
Impressions 433
TotalVisitDuration 01:48:03 [1 hour(s), 48 minute(s), 3 second(s)]
AvgVisit 00:01:48 [1 minute(s), 48 second(s)]
MinVisit 00:00:01 [1 second(s)]
MaxVisit 00:09:52 [9 minute(s), 52 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Charley 13/24 DRIVE-IN 4 26 00:01:44
Charley CC GARDENS 4 21 00:03:05
Charley CCI BANNER 12 59 00:10:40
Charley CUSTOM TOURS 2 13 00:01:13
Charley DAM TO DAM 1 1 00:00:05
Charley EXP TOURS (TTD) 2 8 00:01:28
Charley EXPERIENCE TOURS 1 1 00:00:23
Charley FAMILY FUN 4 47 00:03:46
Charley FESTIVALS 20 29 00:14:15
Charley FORD THEATER 2 25 00:00:48
Charley HF INDEX 25 29 00:15:14
Charley HISTORIC SITES 5 26 00:03:26
Charley LODGING 2 6 00:01:01
Charley MEET THE STAFF 2 10 00:01:21
Charley PLACES TO EAT 3 10 00:01:52
Charley SCENIC SITES 6 11 00:03:14
Charley SHOPPING 2 46 00:03:08
Charley TROLLEY RENTAL 2 2 00:00:36
Charley TTD INDEX 32 36 00:19:47
Charley VWC PROGS INDX 21 22 00:13:03
Charley WORKOUT 2 5 00:00:53
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

CHARLEY - MARCH 2022

Name Value
DeviceName Manny
DeviceLocation Manchester University
ReportingPeriod 2022-03-01 thru 2022-03-30
KioskVisitors 25
SectionVisits 47
Impressions 125
TotalVisitDuration 00:37:46 [37 minute(s), 46 second(s)]
AvgVisit 00:01:31 [1 minute(s), 31 second(s)]
MinVisit 00:00:32 [32 second(s)]
MaxVisit 00:04:24 [4 minute(s), 24 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Manny FAMILY FUN 3 19 00:02:40
Manny FESTIVALS 10 14 00:04:46
Manny FOODIE TOURS 1 4 00:00:36
Manny HF INDEX 4 5 00:04:04
Manny HISTORIC SITES 1 1 00:00:31
Manny HONEYWELL CTR 1 1 00:00:48
Manny MEET THE STAFF 1 17 00:00:26
Manny PLACES TO EAT 3 29 00:04:16
Manny SCENIC SITES 4 12 00:02:06
Manny TTD INDEX 11 13 00:11:13
Manny VWC PROGS INDX 6 8 00:05:13
Manny WELCOME CENTER 1 1 00:00:42
Manny WORKOUT 1 1 00:00:20
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MANNY - MARCH 2022

Name Value
DeviceName Marilyn
DeviceLocation Parkview Wabash
ReportingPeriod 2022-03-01 thru 2022-03-30
KioskVisitors 17
SectionVisits 72
Impressions 208
TotalVisitDuration 00:40:28 [40 minute(s), 28 second(s)]
AvgVisit 00:02:23 [2 minute(s), 23 second(s)]
MinVisit 00:00:35 [35 second(s)]
MaxVisit 00:08:59 [8 minute(s), 59 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Marilyn CC GARDENS 1 3 00:01:21
Marilyn CUSTOM TOURS 1 3 00:01:01
Marilyn DAM TO DAM 1 1 00:00:30
Marilyn EXPERIENCE TOURS 1 1 00:00:30
Marilyn FAMILY FUN 2 7 00:01:37
Marilyn FESTIVALS 10 11 00:00:42
Marilyn FOODIE TOURS 1 1 00:00:30
Marilyn FORD THEATER 3 11 00:02:14
Marilyn HF INDEX 8 9 00:03:26
Marilyn HISTORIC SITES 2 12 00:00:08
Marilyn HONEYWELL CTR 1 1 00:00:08
Marilyn HONEYWELL HOUSE 1 29 00:00:57
Marilyn LODGING 1 7 00:00:39
Marilyn MEET THE STAFF 1 13 00:02:14
Marilyn SCENIC SITES 3 24 00:01:56
Marilyn SHOPPING 2 19 00:01:26
Marilyn TROLLEY RENTAL 1 1 00:00:30
Marilyn TROLLEY TOURS 3 3 00:01:10
Marilyn TTD INDEX 11 13 00:08:45
Marilyn VWC PROGS INDX 15 18 00:07:09
Marilyn WELCOME CENTER 2 14 00:03:18
Marilyn WORKOUT 1 7 00:00:41
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARILYN - MARCH 2022

Name Value
DeviceName Mark
DeviceLocation Honeywell Center
ReportingPeriod 2022-03-03 thru 2022-03-31
KioskVisitors 23
SectionVisits 85
Impressions 451
TotalVisitDuration 00:49:19 [49 minute(s), 19 second(s)]
AvgVisit 00:02:09 [2 minute(s), 9 second(s)]
MinVisit 00:00:09 [9 second(s)]
MaxVisit 00:08:40 [8 minute(s), 40 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Mark FESTIVALS 12 20 00:10:22
Mark FOODIE TOURS 1 6 00:00:25
Mark FORD THEATER 1 2 00:00:03
Mark HC BANNER 5 44 00:03:07
Mark HF INDEX 9 9 00:02:21
Mark HISTORIC SITES 1 2 00:00:36
Mark HONEYWELL CTR 2 47 00:01:38
Mark HONEYWELL HOUSE 2 7 00:00:12
Mark LODGING 1 2 00:00:31
Mark MEET THE STAFF 1 3 00:00:44
Mark PLACES TO EAT 5 78 00:05:01
Mark SCENIC SITES 5 154 00:06:19
Mark SHOPPING 2 21 00:00:42
Mark TROLLEY TOURS 4 4 00:01:00
Mark TTD INDEX 16 17 00:07:03
Mark VWC PROGS INDX 13 13 00:06:01
Mark WELCOME CENTER 1 7 00:00:05
Mark WORKOUT 4 15 00:00:19
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MARK - MARCH 2022

Name Value
DeviceName Modoc
DeviceLocation Modoc's Market
ReportingPeriod 2022-03-01 thru 2022-03-31
KioskVisitors 22
SectionVisits 66
Impressions 283
TotalVisitDuration 00:49:07 [49 minute(s), 7 second(s)]
AvgVisit 00:02:14 [2 minute(s), 14 second(s)]
MinVisit 00:00:48 [48 second(s)]
MaxVisit 00:07:20 [7 minute(s), 20 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
Modoc EAGLES THEATER 1 3 00:01:08
Modoc EXP TOURS (TTD) 1 4 00:00:21
Modoc FAMILY FUN 2 33 00:03:20
Modoc FESTIVALS 13 15 00:08:49
Modoc FOODIE TOURS 2 2 00:00:39
Modoc HF INDEX 3 4 00:03:02
Modoc HISTORIC SITES 1 96 00:02:21
Modoc MEET THE STAFF 2 11 00:01:57
Modoc MODOC BANNER 2 9 00:02:22
Modoc PLACES TO EAT 2 9 00:00:19
Modoc SCENIC SITES 3 25 00:01:57
Modoc SHOPPING 2 13 00:00:41
Modoc TROLLEY RENTAL 4 4 00:02:00
Modoc TROLLEY TOURS 1 1 00:00:30
Modoc TTD INDEX 12 14 00:09:40
Modoc VWC PROGS INDX 11 14 00:06:04
Modoc WORKOUT 4 26 00:01:24
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

MODOC - MARCH 2022

Name Value
DeviceName COMBINED
DeviceLocation ALL LOCATIONS
ReportingPeriod 2022-03
KioskVisitors 147
SectionVisits 423
Impressions 1500
TotalVisitDuration 04:44:43 [4 hour(s), 44 minute(s), 43 second(s)]
AvgVisit 00:01:56 [1 minute(s), 56 second(s)]
MinVisit 00:00:01 [1 second(s)]
MaxVisit 00:09:52 [9 minute(s), 52 second(s)]
DeviceName SectionName SectionVisits Impressions TimeSpent
COMBINED 13/24 DRIVE-IN 4 26 00:01:44
COMBINED CC GARDENS 5 24 00:04:26
COMBINED CUSTOM TOURS 3 16 00:02:14
COMBINED DAM TO DAM 2 2 00:00:35
COMBINED EAGLES THEATER 1 3 00:01:08
COMBINED EXP TOURS (TTD) 3 12 00:01:49
COMBINED EXPERIENCE TOURS 2 2 00:00:53
COMBINED FAMILY FUN 11 106 00:11:23
COMBINED FESTIVALS 64 89 00:38:54
COMBINED FOODIE TOURS 5 13 00:02:10
COMBINED FORD THEATER 6 38 00:03:05
COMBINED HF INDEX 49 56 00:28:07
COMBINED HISTORIC SITES 10 137 00:07:02
COMBINED HONEYWELL CTR 4 49 00:02:34
COMBINED HONEYWELL HOUSE 3 36 00:01:09
COMBINED HOST BANNER 19 112 00:16:09
COMBINED LODGING 4 15 00:02:11
COMBINED MEET THE STAFF 7 54 00:06:42
COMBINED PLACES TO EAT 13 126 00:11:28
COMBINED SCENIC SITES 21 226 00:15:32
COMBINED SHOPPING 8 99 00:05:57
COMBINED TROLLEY RENTAL 7 7 00:03:06
COMBINED TROLLEY TOURS 8 8 00:02:40
COMBINED TTD INDEX 82 93 00:56:28
COMBINED VWC PROGS INDX 66 75 00:37:30
COMBINED WELCOME CENTER 4 22 00:04:05
COMBINED WORKOUT 12 54 00:03:37
IT CONSULTING SERVICES
DESIGN / BUILD / MAINTAIN
260-225-3133 / www.SkylineBT.com
VISIT WABASH COUNTY - KIOSK USAGE REPORT

COMBINED - MARCH 2022